SPECIALITY RESINS
CAR PUTTY RESINS – (Unsaturated Polyester Resin)
Products | Color / Clarity | % NVM (Volatile/ Solven) | Viscosity BF/@25°C mPa.s | Acid value (mg KOH/ gm) | Gel Time @25°C/ Min | Description / Uses |
---|---|---|---|---|---|---|
CP 90601PA | Pale Greenish/ brownish | 61.0 – 64.0 (Styrene) | 350.0 – 450.0 | 15.0 max | 6.0 – 8.0 | It is specially designed and found suitable in manufacture of car body fillers and putties cured with benzoyl peroxides. Suitable for low temperature curing. Filler paste based on these resins show excellent sandability and do not rapidly clog on sand paper. |
CP 90603PA | Pale yellowish/ brownish | 64.0+/ – 2.0 (Styrene) | 450.0 – 550.0 | 5.0 – 15.0 | 6.0 – 8.0 | Moderate flexibility with rest of the properties same as CP 90601 PA. |
CP 90605 PA | Pale yellowish/ brownish | 64.0+/ – 2.0 (Styrene) | 400.0 – 500.0 | 5.0 – 15.0 | 6.0 – 8.0 | High flexibility with rest of the properties same as CP 90601 PA. |
CP 90602PA | Pale Greenish/ brownish | 65.0+/ – 1.5 (Styrene) | 350.0 – 450.0 | 25.0 max | 6.0 – 8.0 | Versatile and economical grade car putty resin suitable for hand application having good sandability when cured with peroxides at ambient temperature. |
CPP 90602PA | Dark brownish | 70.0+/ – 2.0 (Styrene) | 600.0 – 700.0 @28°C | 25.0 max | 6.0 – 8.0 @28°C | Specially designed for wet sanding application. |
Thermosetting Acrylics
Products | % NVM (Volatile/ solvent) | Acid Value (mg KOH/ gm) | Color Hazen value APHA | Viscosity Poise/ Gardner Scale@25°C | Description / Uses |
---|---|---|---|---|---|
TSA 7010XB50 | 50.0 +/ – 2.0 (Xylene/BuOH) | 10.01. max | 1.0 max | 9.0 – 12.0 | Suitable for automotive metallic base coat, clear/pigmented top coats and general stoving enamel. |
TSA 7020XB50 | 50.0 +/ – 1.0 (Xylene/BuOH) | 10.0 max | 1.0 max | 2.1 – 4.2 | For general industrial finish, consumer electronics and coil coatings. |
TSA 7030XB55 | 55.0 +/ – 1.0 (Xylene/BuOH) | 10.0 – 15.0 | 1.0 max | 17.0-26.0 | Suitable for automotive metallic base coat , clear/pigmented top coats and general stoving enamel. |
TSA 7050XB50 | 55.0 +/ – 1.0 (Xylene/BuOH) | 12.0 Max | 1.0 max | 4.0 – 8.0 | Suitable for automotive metallic base coat , clear/pigmented top coats and general stoving enamel with superior gloss. |