SPECIALITY ALKYDS
Short Oil Alkyds (Non Drying Oil)
Products | % NVM (Volatile/ solvent) | Acid value (mg KOH/ gm) | OH value (mg KOH/ gm) | Color, Gardner/ Hazen @ solids | Viscosity Gardner @25°C/ @ 50% XL” | Oil Type | %Oil (approx) | %PA (approx) | Description / Uses |
---|---|---|---|---|---|---|---|---|---|
S 40601SN | 60.0+/- 1.0 (SN 100) | 10.0 max | 95.0 – 100.0 | 2.0 max (60.0%) | Z2 – Z3 | Saturated Fatty Acid | 32.0 +/-2.0 | 41.0-43.0 | For general Industrial purpose, domestic appliances and can coating. |
C 40602XL | 60.0+/- 1.0 (Xylene) | 15.0 max | 115.0-125.0 | 2.0 max (50.0%) | P – S | Coconut oil fatty acid (COFA) | 32.0 +/-2.0 | 41.0-43.0 | For industrial stoving enamels, clear and pigmented NC lacquers and PU systems. Excellent gloss, hardness, flexibility and excellent non yellowing properties in baking enamels. |
C 40603XL | 60.0+/- 1.0 (Xylene) | 15.0 max | 115.0-125.0 | 2.0 max (50.0%) | W – Z | Coconut oil fatty acid (COFA) | 32.0 +/-2.0 | 41.0-43.0 | High viscosity, low color. For industrial stoving enamels, clear and pigmented NC lacquers and PU systems. Excellent gloss, hardness, flexibility and excellent non yellowing properties in clear/pigmented baking enamels. |
C 40701XL | 70.0+/- 1.0 (Xylene) | 15.0 max | 120.0-130.0 | 2.0 max (50.0%) | W – Z | Coconut oil fatty acid (COFA) | 32.0 +/-2.0 | 41.0-43.0 | For industrial stoving enamels, clear and pigmented NC lacquers and PU systems. Excellent gloss, hardness, flexibility and excellent non yellowing properties in clear/ pigmented baking enamels. |
C 40702XL | 70.0+/- 1.0 (Xylene) | 15.0 max | 115.0-125.0 | 2.0 max (50.0%) | P – S | Coconut oil fatty acid (COFA) | 37.0 +/-2.0 | 41.0-43.0 | For industrial stoving enamels, clear and pigmented NC lacquers and PU systems. Excellent gloss, hardness, flexibility and excellent non yellowing properties in baking enamels. |
C 40703XL | 70.0+/- 1.0 (Xylene) | 15.0 max | 100.0–110.0 | 2.0 max (60.0%) | X – Z @ 60.0% | Coconut oil fatty acid (COFA) | 32.0 +/-2.0 | 41.0-43.0 | Industrial baking enamels for light fixtures and home appliances, auto refinishing lacquers. Clear and pigmented NC lacquer based top coats for furniture and electrical appliances. Two pack PU systems for metal and wood coatings. |
C 40701 WWXL | 70.0+/- 1.0 (Xylene) | 15.0 max | 120.0-130.0 | 1.0 max (50.0%) | W – Z | Long chain special acid | 32.0 +/-2.0 (Long chain acid) | 41.0-43.0 | Very very low colour polyester with use of special long chain acid for industrial stoving enamels, clear and pigmented NC lacquers and PU systems. Excellent gloss, hardness, flexibility and excellent non yellowing properties in clear/pigmented baking enamels. |
C 40603 WWXL | 60.0+/- 1.0 (Xylene) | 15.0 max | 115.0-125.0 | 1.0 max (50.0%) | W – Z | Coconut oil fatty acid (COFA) | 32.0 +/-2.0 | 41.0-43.0 | High viscosity, very very low color. For industrial stoving enamels, clear and pigmented NC lacquers and PU systems. Excellent gloss, hardness, flexibility and excellent non yellowing properties in clear/ pigmented baking enamels. |
Urethane Modified Alkyds
Products | % NVM (Volatile/ solvent) | Acid value (mg KOH/ gm) | Color Gardner @ solids | Viscosity B4 F/C@30°C (%Solids WS) | Viscosity Poise/ Gardner @25°C | Oil Type | %Oil (approx) | Isocyanate Type / % | Description / Uses |
---|---|---|---|---|---|---|---|---|---|
S 60551WS | 55.0+/-1.0 (WS) | 2.0 max | 7.0 max (as such) | – | X – Z | Veg. oil / Fatty acid | 60.0+/-1.0 | Aromatic 15.0 Max | General purpose urethane alkyd with good abrasion resistance and good drying properties. |
S 60553WS | 55.0+/-1.0 (WS) | 2.0 max | 8.0 max (45.0 %) | 90.0 – 120.0 Sec (45.0%) | Z6 + | Veg. oil / Fatty acid | 60.0 +/-1.0 | Aromatic 15.0 Max | Single pack having good air drying with excellent gloss and abrasive resistance recommended for wood finishes, parquet/ floor coatings and exclusively for interior coatings. |
S 60553LVWS | 55.0+/-1.0 (WS) | 2.0 max | 6.0 max (as such) | – | 11.0 – 14.0 Ps | Veg. oil / Fatty acid | 60.0 +/-1.0 | Aromatic 15.0 Max | Low viscosity, single pack having good air drying with excellent gloss and abrasive resistance recommended for wood finishes, parquet/floor coatings and exclusively for interior coatings only. |
S 60553HVWS | 55.0+/-1.0 (WS) | 2.0 max | 6.0 Max (45.0%) | 130.0 – 150.0 Sec (45.0%) | – | Veg. oil / Fatty acid | 60.0+/-1.0 | Aromatic 15.0 Max | High viscosity single pack having good air drying with excellent gloss and abrasive resistance recommended for wood finishes, parquet/floor coatings and exclusively for interior coatings. |
S 60601LVWS | 60.0 +/-1.0 (WS) | 2.0 max | 6.0 max (as such) | – | 45.0–65.0 Ps @ 25 °C | Veg. oil / Fatty acid | 60.0 +/-1.0 | Aromatic 15.0 Max | High solid, single pack having good air drying with excellent gloss and abrasive resistance recommended for wood finishes, parquet/floor coatings and exclusively for interior coatings only. |
S 60601HVWS | 60.0 +/-1.0 (WS) | 2.0 max | 6.0 max (50.0%) | 250.0 – 300.0 Sec (50.0%) | 1500.0 +/350.0 Ps | Veg. oil / Fatty acid | 60.0 +/-1.0 | Aromatic 15.0 Max | High solid, single pack having good air drying with excellent gloss and abrasive resistance recommended for wood finishes, parquet/floor coatings and exclusively for interior coatings only. |
S 60603ExtWS | 60.0 +/-1.0 (WS) | 2.0 max | 6.0 max (50.0%) | 50.0 – 65.0 Sec (50.0%) | 40.0–65.0 Ps | Veg. oil / Fatty acid | 60.0 +/-2.0 | Aliphatic 15.0 Max | Single pack having good air drying with excellent gloss and abrasive resistance recommended for wood finishes, parquet/ floor coatings and exclusively for exterior coatings only. |
Short Oil Alkyds (Air Drying / Chain Stopped)
Products | % NVM (Volatile/ solvent) | Acid value (mg KOH/ gm) | OH value (mg KOH/ gm) | Color, Gardner @ 50% solids XL | Viscosity Gardner @25°C/ @ 50% XL | Viscosity Data | Oil Type | %Oil (approx) | %PA (approx) | Description / Uses |
---|---|---|---|---|---|---|---|---|---|---|
S 50553XL | 55.0+/- 2.0 (Xylene) | 15.0 max | 105.0 – 115.0 | 5.0 Max | Z4 – Z5 (as such) | 50 – 70 Sec (100 Resin + 35 Xyl On FC B4) | Soya fatty acid (SOFA) | 30.0 +/- 2.0 | 29.0 – 31.0 | For air drying cum force drying enamel, for top coats for machinery/equipments and industrial dipping enamel. |
S 50601XL | 60.0+/- 1.0 (Xylene) | 15.0 max | 65.0 – 75.0 | 4.0 max | S – U | 130-170 Sec (50% @ 30°C in FC B4) | Soya fatty acid (SOFA) | 34.0 +/- 2.0 | 30.0 – 32.0 | Air drying cum stoving enamels, top coat industrial finishes, dipping enamels. Fast air drying, resistance to yellowing and good hardness. |
S 50603XL | 60.0+/- 1.0 (Xylene) | 10.0 max | 85.0 – 95.0 | 3.0 max | Z5 – Z7 (as such) | 50 – 70 Sec (42% @ 30°C in FC B4) | Tall oil fatty acid (TOFA) | 30.0 +/- 2.0 | 29.0 – 31.0 | For stoving, air drying, two pack PU systems and acid catalysed UF for wood finishes. Fast drying, good gloss, good hardness. |
S 50602XL | 60.0+/- 1.0 (Xylene) | 8.0 max | 110.0 – 120.0 | 5.0 max | 90 – 130 Ps on BF | – | Tall oil fatty acid (TOFA) | 30.0 +/- 2.0 | 29.0 – 31.0 | For air drying cum stoving enamel, twin pack PU primer. |
S 50702HVXL | 70.0+/-2.0 (Xylene) | 8.0 Max | 110.0 – 120.0 | 5.0 max (60.0%) | Z5 – Z6 (60.0%) | 90 – 130 Ps on BF (60%) | Tall oil fatty acid (TOFA) | 30.0 +/- 2.0 | 29.0 – 31.0 | For general industrial stoving enamel, pigmented poly urethane/NC Lacquers/acid curing finishes. |
S 50701XL | 70.0+/-1.0 (Xylene) | 15.0 max | 115.0 – 120.0 | 4.0 max | X – Z1 | 90-105 Sec 100Resin +40gm (2:1 XYL:Buta nol) @ 25°C FC B4 | Soya fatty acid (SOFA) | 30.0 +/- 2.0 | 29.0 – 31.0 | For stoving cum air drying industrial enamels. Fast drying suitable for auto refinish, good gloss, hardness and chemical resistance. |
S 50701PTXL | 70.0+/- 2.0 (Xylene) | 15.0 max | 115.0 – 120.0 | 4.0 max | Z2 – Z4 | 120 – 150 Sec 100Resin + 40gm (2:1 XYL:Buta nol) @ 25°C FC B4 | Soya fatty acid (SOFA) | 32.0 +/- 2.0 | 29.0 – 31.0 | For stoving cum air drying industrial enamels. Fast drying suitable for auto refinish, good gloss, hardness and chemical resistance. With good petrol and WS tolerance. |
S 50554XL | 55.0+/- 2.0 (Xylene) | 15.0 max | 90.0 – 110.0 | 5.0 max | Z2 – Z4 | 45 – 55 sec (40% Xylene on FC B4 at 30° C | Soya fatty acid (SOFA) | 30.0 +/- 2.0 | 29.0 – 31.0 | For air drying cum force drying enamel, for top coats for machinery/equipments and industrial dipping enamel. |
Styrene Modified Alkyds
Products | % NVM (Volatile/ solvent) | Acid value (mg KOH/ gm) | Color Gardner @ solids | Viscosity B4 F/C@ 30°C (%Solids WS) | Viscosity Poise/ Gardner @25°C | Oil % | %PA (Approx) | Description / Uses |
---|---|---|---|---|---|---|---|---|
S 30551XL | 55.0 +/-1.0 (Xylene) | 15.0 max | 5.0 max | 100 – 120 Sec (B4 cup @ 28% Solid, 25°C ) | Z6 – Z7 | 31.0 – 32.0 | 15.0 – 17.0 | Low solid, very high viscosity, quick drying, suitable in protective surface coatings such as primers, top coat and hammer tone finishes. |
S 30601XL | 60.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 16.0 – 28.0 | Y – Z2 | 31.0 – 32.0 | 15.0 – 17.0 | Medium viscosity, quick drying, industrial finishes, insulating varnish and machinery equipment. |
S 30601LVXL | 60.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 5.0 – 8.0 | T – V | 31.0 – 32.0 | 15.0 – 17.0 | Low viscosity, quick drying, industrial finishes, insulating varnish, machinery equipment. |
S 30601HVXL | 62.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 80.0 – 130.0 @ 25°C | Z4 – Z6 | 31.0 – 32.0 | 15.0 – 17.0 | Very high viscosity, quick drying, large pattern hammer finishes, fast drying industrial finishes. Good recoat ability and chemical resistance. |
S 30602WS | 60.0 +/-1.0 (WS) | 3.0 max | 5.0 max | 3.5 – 4.5 @ 25°C | – | 31.0 – 32.0 | 15.0 – 17.0 | Suitable with aluminium paste for properties of long lasting shining and good gloss. |
S 30701XL | 70.0 +/-1.0 (Xylene) | 15.0 max | 6.0 max | 110.0 – 130.0 | Z5 – Z6 | 31.0 – 32.0 | 15.0 – 17.0 | High solid, quick drying suitable for hammer tone finishes. Excellent hardness and chemical resistance. |
S 30607 XL | 60.0 +/-1.0 (WS) | 15.0 max | 6.0 max | 50.0 – 60.0 (@25° C) | – | 31.0 – 32.0 | 15.0 – 17.0 | Medium viscosity, quick drying, industrial finishes, insulating varnish and machinery equipment. |
S 30551 HVXL | 56.0 +/-2.0 (Xylene) | 15.0 max | 8.0 max | 140 – 160 Sec (B4 cup @ 28% Solid, 25°C) | Z6 – Z7 | 31.0 – 32.0 | 15.0 – 17.0 | Low solid ,extra high viscosity, quick drying, suitable in protective surface coatings as primers, top coat and hammer tone finishes. |
Acrylic Modified Alkyds
Products | % NVM (Volatile/ solvent) | Acid value (mg KOH/ gm) | Color Gardner | Viscosity BF @ 25°C | Viscosity Gardner @25°C | Oil % | %PA (Approx) | Description / Uses |
---|---|---|---|---|---|---|---|---|
S 35605SN | 60.0 +/-1.0 (SN 150) | 7.0 max | 3.0 max | 25.0 – 35.0 | Z1 – Z2 | 39.0 – 41.0 | 15.0 – 17.0 | Acrylated modified alkyd resin for pigmented roller coating enamels and baking system. |
S 35751M | 75.0 +/- 1.0 | 2.0 max | 5.0 max | – | Z5 – Z6 | 39.0 – 41.0 | 15.0 – 17.0 | Acrylated modified alkyd resin for general industrial direct-metal enamels, top coat and agriculture implements. |
Aluminium Paint Medium
Products | % NVM (Volatile/ solvent) | Acid Value (mg KOH/ gm) | Color, Gardner | OH value (mg KOH/gm) | Viscosity B.F @30°C | Description / Uses |
---|---|---|---|---|---|---|
L 60501WS | 50.0+/- 1.0 (WS) | 1.0 max | 8.0 max | 8.0 max | 10.0 – 20.0 Sec | For anti-rust coatings. Good adhesion to metal, having good solvent and chemical resistance. |
L 60602WS | 60.0+/- 1.0 (WS) | 1.0 max | 8.0 max | 8.0 max | 15.0 – 25.0 Sec | For anti-rust coatings. Good adhesion to metal, having good solvent and chemical resistance. |
L 60751XL | 75.0+/- 1.0 (Xylene) | 1.0 max | 8.0 max | 8.0 max | 13.0 – 17.0 Sec | For anti-rust coatings. Good adhesion to metal. Suitable for hammer tone finishes. Good solvent and chemical resistance. |
Alkyd Polyol
Products | % NVM (Volatile/ solvent) | Acid value (mg KOH/ gm) | OH value (mg KOH/ gm) | Color, Gardner@ 50% solids | Viscosity Gardner @25°C/ @ 50% XL | Oil Type | %Oil (approx) | %PA (approx) | Description / Uses |
---|---|---|---|---|---|---|---|---|---|
AP 7030XL | 70.0+/- 1.0 (Xylene) | 15.0 max | 90.0-100.0 | 6.0 max | S – U | Veg. oil / Fatty acid | 30.0 +/-2.0 | 29.0-31.0 | For industrial top coats, primers for metal, wood and aluminium substrates. Suitable for two pack PU. Excellent gloss, recoatability, fast drying, excellent chemical resistance. |