UNSATURATED POLYESTERS
Products | Color / Clarity | % NVM (Volatile/ solvent) | Viscosity B/F @ 25°C / cPs | Gel time @25°C/ Min | Description / Uses |
---|---|---|---|---|---|
OP 90601NA | Pale yellow clear | 62.0 +/- 2.0 ( Styrene) | 300.0 – 400.0 | 10.0 +/- 5.0 | Ortho based unsaturated polyester resin having outstanding mechanical properties with high resistance to hydrolysis and low absorption of water. Recommended for production of tanks and pipes by filament winding process. |
OP 90601PAM | Clear liquid | 62.0 +/- 3.0 ( Styrene) | 450.0 – 550.0 | 15.0 +/- 5.0 | General purpose unsaturated polyester resin having low viscosity with medium reactivity. Recommended for production of tanks and general fabrication. |
OP 90601UV | Pale yellow clear | 64.0 +/- 3.0 ( Styrene) | 200.0 – 400.0 | 15.0 +/- 3.0 | General purpose unsaturated polyester resin having low viscosity and medium reactivity with suitable UV stabilizer. It is specially designed for the manufacture of roofing sheets, tanks and general fabrication. |
OP 90602PA | Pinkish cloudy | 60.0 +/- 2.0 ( Styrene) | 275.0 – 325.0 | 15.0 +/- 5.0 | Pre accelerated, thixotropic, ortho based unsaturated polyester resin. It has good mechanical performance combined with high elongation at break and good HDT. |
OP 90608NA | Clear liquid | 68.5 +/- 1.5 ( Styrene) | 1200.0 – 1500.0 | 5.0 – 10.0 | Button grade orthopthalic polyester resin with high viscosity, non accelerated and non waxed. |
OP 90606NA | Pale yellow clear | 64.0 +/- 2.0 ( Styrene) | 1000.0 – 1200.0 | 7.0 – 13.0 @80˚C | Unsaturated polyester resin for SMC/BMC application. |
OP 90611NA | Pale yellow clear | 60.0 +/- 2.0 ( Styrene) | 600.0 – 800.0 | 7.0 +/- 2.0 @80˚C | Ortho based unsaturated polyester resin for quartz marble. |
OP 90611PA | Pale yellow clear | 70.0 +/- 2.0 ( Styrene) | 1200.0 – 1800.0 | 8.0 – 12.0 | Ortho based pre-promoted unsaturated polyester resin for marble putty. |
IP 90604NA | Pale yellow clear | 60.0 +/- 2.0 ( Styrene) | 450.0 – 550.0 | 12.0 +/- 2.0 | It has good mechanical performance combined with a high elongation at break and good HDT. Recommended for tanks and pipes by filament winding. |
IP 90605PA | Pinkish cloudy | 60.0 +/- 2.0 ( Styrene) | 400.0 – 600.0 | 10.0 +/- 5.0 | Iso-phthalic and neopentyl glycol based pre-accelerator unsaturated polyester resin modified with acrylic monomer and UV stabilizer. It is suitable for production of room temperature curing of solid surface products, sanitary wares, countertops and wall panel. |
IP 90606 NA | Pale yellow clear | 66.0 +/- 2.0 ( Styrene) | 2000.0 – 2500.0 | 10.0 – 13.0 @80˚C | ISO based unsaturated polyester resin for SMC/BMC application. |
IP 90609NA | Pale yellow clear | 60.0 +/- 2.0 ( Styrene) | 1000.0- 1200.0 | 9.0 +/- 2.0 @80˚C | Iso-phthalic based polyester resin having outstanding mechanical properties, high resistance to hydrolysis and low absorption of water. It is designed for specially for pultrusion application. This resin rapidly wets the surface of glass fibre in the form of cloth, roving and emulsion and powder bonded mats. |
PW 90751NA | Pale yellow clear | 75.0 +/- 2.0 ( Styrene) | 2300.0 – 2500.0 | 8.0 – 12.0 | Ortho based unsaturated polyester resin for wood sanding sealer / top coat. |
IP 90604NA(B) | Green clear | 60.0 +/- 2.0 ( Styrene) | 250.0 – 350.0 | 10.0 – 15.0 | Manufacturing of pipes, fittings, tanks, vessels, containers, ducts by centrifugal casting. |
IP 90604NA(F) | Pale yellow clear | 55.0 +/- 3.0 ( Styrene) | 180.0 – 250.0 @ 23˚C | 7.0 – 12.0 | Manufacturing of pipes, fittings, tanks, vessels, containers, ducts by centrifugal casting. |
IP 90604NA(L) | Green clear | 61.0 +/- 3.0 ( Styrene) | 400.0 – 500.0 | 8.0 – 15.0 | Centrifugal casting liner resin, It has good chemical resistant propertites. |
OP 90661PA | Pale yellow clear | 66.0 +/- 2.0 ( Styrene) | 600.0 – 800.0 | 8.0 – 10.0 | Ortho based pre-promoted and low viscosity unsaturated polyester resin for marble putty. |
OP 90591PA | Bluish Cloudy | 58.0 +/- 2.0 ( Styrene) | 550.0 – 700.0 | 15.0 – 25.0 | Pre accelerated, thixotropic, ortho based unsaturated polyester resin. It has good mechanical performance combined with high elongation at break and good HDT. |
IP 90636NA | Pale yellow clear | 63.0 +/- 2.0 ( Styrene) | 1100.0 – 1500.0 | 150.0 – 200.0 sec @130˚C | ISO based unsaturated polyester resin for SMC/BMC application with high flexibility. |
OP 90605PA | Bluish Cloudy | 60.0 +/- 2.0 ( Styrene) | 800.0 – 900.0 | 20-30 | Orthophthalic based unsaturated polyester resin for Boats, Boat hulls, yachts, Marine Structure application etc. |
IP 90603PA | Bluish Cloudy | 60.0 +/- 2.0 ( Styrene) | 800.0 – 1000.0 | 20-30 | Isophthalic based unsaturated polyester resin for Boats, Boat hulls, yachts, Marine Structure application etc. |
OP 90635NA | Pale yellow clear | 63.0 +/- 2.0 ( Styrene) | 200.0- 300.0 | 6.0 – 10.0 | Orthophthalic based unsaturated polyester resin for light poles and electric structures etc. |
OP 90571PA | Pale yellow clear | 57.0 +/- 2.0 ( Styrene) | 100.0 – 200.0 | 6.0 – 10.0 | Back up for acrylic bath tubs. |
VINYL ESTERS
Products | Color / Clarity | % NVM (Volatile/ solvent) | Viscosity B/F @ 25°C / cPs | Gel time @25°C/ Min | Description / Uses |
---|---|---|---|---|---|
VE 90606NA | Yellow Clear | 55.0 – 60.0 ( Styrene) | 400.0 – 600.0 | 10.0 – 15.0 | Specially designed for hand lay-up and filament winding applications. |